TM Karat
Karat TM snacks are selected seeds processed according to modern EU technologies, offering a traditional taste and excellent quality.
Package weight:
Seeds are packaged in
120 g
250 g
Product description:
Karat salted roasted sunflower seeds are 100% sustainable and healthy snacks. Selected raw materials and special roasting technology provide excellent taste qualities for the product.
Some extra salt reveals the pleasant mild nutty flavor of the seeds in a new way.
Logistics information
| 120 g | 250 g | |
|---|---|---|
| Box dimensions, LxWxH, mm | 395 × 130 × 165 | 395 × 150 × 200 |
| Number of packs in 1 box, pcs. | 13 | 10 |
| Number of packs on 1 pallet | 2808 | 1500 |
| Net weight of 1 box, kg | 1.56 | 2.5 |
| Number of boxes in a row, pcs. | 18 | 15 |
| Number of rows on a pallet, pcs. | 12 | 10 |
| Number of boxes on a pallet, pcs. | 216 | 150 |
| Stacking height with pallet, cm | 212 | 215 |
| Pallet net weight, kg | 337 | 375 |
| Pallet gross weight (including pallet), kg | 410 | 435 |
120 g
| Box dimensions, LxWxH, mm | 395 × 130 × 165 |
| Number of packs in 1 box, pcs. | 13 |
| Number of packs on 1 pallet | 2808 |
| Net weight of 1 box, kg | 1.56 |
| Number of boxes in a row, pcs. | 18 |
| Number of rows on a pallet, pcs. | 12 |
| Number of boxes on a pallet, pcs. | 216 |
| Stacking height with pallet, cm | 212 |
| Pallet net weight, kg | 337 |
| Pallet gross weight (including pallet), kg | 410 |
250 g
| Box dimensions, LxWxH, mm | 395 × 150 × 200 |
| Number of packs in 1 box, pcs. | 10 |
| Number of packs on 1 pallet | 1500 |
| Net weight of 1 box, kg | 2.5 |
| Number of boxes in a row, pcs. | 15 |
| Number of rows on a pallet, pcs. | 10 |
| Number of boxes on a pallet, pcs. | 150 |
| Stacking height with pallet, cm | 215 |
| Pallet net weight, kg | 375 |
| Pallet gross weight (including pallet), kg | 435 |